Electric Tube Bundle Extractor
The electric tube bundle extractor is built for refinery, petrochemical, and plant maintenance environments where stable operation, lower noise, and cleaner working conditions are preferred.
Technical Reference Matrix
Model Matching Based on Real Conditions
We recommend the final electric model according to bundle weight, bundle length, bundle diameter, operating space, and plant power conditions.
| MODEL | LENGTH (MM) |
DIAMETER (MM) |
PULL FORCE (T) |
LOAD (T) |
DEAD LOAD (T) |
OVERALL SIZE (MM) |
POWER (KW) |
|---|---|---|---|---|---|---|---|
| JCE100-6 | 6000 | 1000 | 15 | 20 | 3.5 | 9600×1200×1200 | 9 |
| JCED120-6 | 6000 | 1200 | 20 | 20 | 3.5 | 9600×1400×1200 | 13.2 |
| JCE140-6 | 6000 | 1400 | 30 | 30 | 4.8 | 9600×1600×1230 | 13.2 |
| JCE180-6 | 6000 | 1800 | 40 | 40 | 6.1 | 9600×2000×1300 | 17.2 |
| JCE180-9 | 9000 | 1800 | 45 | 45 | 6.9 | 12600×2000×1300 | 17.2 |
| JCE180-12 | 12000 | 1800 | 45 | 45 | 9.3 | 15600×2000×1300 | 18 |
| JCE200-6 | 6000 | 2000 | 45 | 45 | 7.8 | 9600×2200×1350 | 18 |
| JCE200-9 | 9000 | 2000 | 50 | 50 | 8.5 | 12600×2200×1350 | 18 |
| JCE200-12 | 12000 | 2000 | 55 | 55 | 9.1 | 15600×2200×1350 | 18 |
| JCE220-9 | 9000 | 2200 | 60 | 60 | 9.6 | 12600×2400×1450 | 18 |
| JCE220-12 | 12000 | 2200 | 65 | 65 | 10.8 | 15600×2400×1450 | 21.5 |
| JCE240-9 | 9000 | 2400 | 70 | 70 | 12.3 | 12600×2600×1550 | 21.5 |
| JCE240-12 | 12000 | 2400 | 75 | 75 | 13.2 | 15600×2600×1550 | 21.5 |
| JCE260-9 | 9000 | 2600 | 80 | 80 | 16.1 | 12600×2800×1750 | 22.5 |
| JCE260-12 | 12000 | 2600 | 85 | 85 | 17.2 | 15600×2800×1750 | 22.5 |
| JCE260-15 | 15000 | 2600 | 90 | 90 | 18.8 | 18600×2800×1750 | 22.5 |
| JCE280-12 | 12000 | 2800 | 95 | 95 | 19.3 | 15600×3000×1770 | 22.5 |
| JCE280-15 | 15000 | 2800 | 100 | 100 | 20.2 | 18600×3000×1770 | 22.5 |
Six Reasons to Choose Electric
Stable Power Output
Electric drive provides smoother and more predictable operating performance during extraction work.
Lower Noise
More suitable for indoor or semi-enclosed maintenance areas where noise control matters.
Cleaner Operation
No engine exhaust makes the equipment better suited to cleaner plant environments.
Better Control
Operators can achieve more stable and controlled handling during bundle extraction.
Plant-Friendly Use
Well suited for refineries, petrochemical plants, and power station maintenance areas.
Flexible Matching
Configuration can be adjusted according to actual bundle size and operating conditions.
Factory, Assembly, Shipment, and Site
Production
Build Process
Delivery Ready
Project Visual
Real Product View
Final Check
Where the Electric Model Works Best
Routine Maintenance
Suitable for day-to-day heat exchanger maintenance in fixed refinery maintenance areas.
Turnaround Service
Supports shutdown and turnaround maintenance where cleaner operation is preferred.
Workshop Handling
Applicable to power plant maintenance projects with stable power supply conditions.
Fixed Service Area
More suitable than diesel versions in controlled and cleaner operating environments.